Environmental Data
CO2 emissions
- FY2022 Results
- 6,365CO2-t
- (down 68% YoY)
- Goals
- Net zero CO2 emissions
by 2025
- Group CO2 emissions reduction targets and emissions (results and forecasts) (Scope 1 and 2, at operational sites in Japan and affiliated companies)
-
- CO2 emissions (Unit: tons)
-
District FY2019 FY2020 FY2021 FY2022 Head Office and Osaka Works 11,604 10,579 10,443 5,430 Kyoto Works 1,745 1,839 1,986 305 TATSUTA Technical Center 1,476 1,444 1,525 624 Sendai Works 4,474 4,341 3,800 0 Chugoku Electric Wire & Cable Co., Ltd. 1,258 1,033 1,000 2 Tatsuta Tachii Electric Cable Co., Ltd. 1,272 1,061 1,365 4 Total 21,829 20,297 20,119 6,365
Reduce expected effect of rationalization of energy use
- FY2022 Results
- Down 2.22% YoY
- Goals
- 1% or more
Item | FY2020 | FY2021 | FY2022 |
---|---|---|---|
Energy usage (kl crude oil equivalent) : A | 11,692 | 11,482 | 10,921 |
Expected effect of rationalization of energy use (kl crude oil equivalent) : B | 132.5 | 47.2 | 255.3 |
B as % of A in the previous year | 1.08 | 0.40 | 2.22 |
- Results of TATSUTA Electric Wire & Cable on a non-consolidated basis (excluding Chugoku Electric Wire & Cable and Tatsuta Tachii Electric Cable).
Reduce energy consumption by product intensity
- FY2022 Results
- Up 8.9%
(TATSUTA Electric Wire & Cable)
- Goals
- 1% or more
- Lower production impacted the overall achievement.
Recycling rate
- FY2022 Results
- 98.3%*
- Goals
- 95% or more
- TATSUTA Electric Wire & Cable, Chugoku Electric Wire & Cable, and Tatsuta Tachii Electric Cable
District | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|
Head Office and Osaka Works | 98.6% | 99.0% | 99.5% | 99.5% |
Kyoto Works | 99.1% | 98.3% | 99.7% | 99.7% |
TATSUTA Technical Center | 95.1% | 95.7% | 92.2% | 97.0% |
Sendai Works | 98.1% | 98.3% | 97.8% | 97.9% |
Chugoku Electric Wire & Cable Co., Ltd. | - | - | - | 82.2% |
Tatsuta Tachii Electric Cable Co., Ltd. | - | - | - | 98.8% |
Total | 98.5% | 98.8% | 99.2% | 98.3% |
- The figures from the fiscal year ended March 31, 2020 to the fiscal year ended March 31, 2022 are for TATSUTA Electric Wire & Cable on a non-consolidated basis.
Atmospheric and water-related/Results of PRTR investigation (fiscal year ended March 31, 2023)
Head Office and Osaka Works
1. Atmospheric and water-related
Categorization | Facility name | Item | Unit | Regulation level | Measured value (maximum) |
---|---|---|---|---|---|
Atmospheric | Natural gas boiler | NOx concentration | ppm | 150 or lower | 41 |
NOx emissions | kg | - | 996.5 | ||
Particulate matter | g/Nm3 | 0.05 or lower | 0.03 | ||
Water*1 | Sewage | pH*2 | - | More than 5.7 and less than 8.7 | 7.1–8.6 |
BOD | mg/L | Less than 300 | 260 | ||
n-hexane extraction (mineral oils) | mg/L | 5 or lower | 5 |
2. Results of PRTR investigation (chemical substances for which the amount handled by the business operator exceeded 1 ton)
No. (PRTR Law) | Substance name | Amount emitted (tons) | Amount transported (tons) |
---|---|---|---|
Class I - 31 | Antimony and its compounds | 0 | 0.79 |
Class I - 239 | Organic tin compounds | 0 | 0 |
Class I - 305 | Lead compounds | 0 | 0.14 |
Class I - 330 | Dicumyl peroxide | 0 | 0.32 |
Class I - 355 | Bis (2-ethylhexyl) phthalate | 0 | 14 |
Kyoto Works
1. Atmospheric and water-related
Categorization | Facility name | Item | Unit | Regulation level | Measured value (maximum) |
---|---|---|---|---|---|
Water | Sewage | pH*2 | - | More than 5.7 and less than 8.6 | 6.8 |
BOD | mg/L | Less than 300 | 17 | ||
n-hexane extraction (mineral oils) | mg/L | 5 or lower | Less than 1 |
2. Results of PRTR investigation (chemical substances for which the amount handled by the business operator exceeded 1 ton)
No. (PRTR Law) | Substance name | Amount emitted (tons) | Amount transported (tons) |
---|---|---|---|
Class I - 82 | Silver and its water-soluble compounds | 0 | 0 |
Class I - 300 | Toluene | 0.6 | 1.2 |
TATSUTA Technical Center
1. Atmospheric and water-related
Categorization | Facility name | Item | Unit | Regulation level | Measured value (maximum) |
---|---|---|---|---|---|
Water | Sewage | pH*2 | - | More than 5 and less than 9 | 8.2–8.5 |
BOD | mg/L | Less than 3,000 | 360 | ||
n-hexane extraction (mineral oils) | mg/L | 5 or lower | Less than 1 |
2. Results of PRTR investigation (chemical substances for which the amount handled by the business operator exceeded 1 ton)
No. (PRTR Law) | Substance name | Amount emitted (tons) | Amount transported (tons) |
---|---|---|---|
Class I - 82 | Silver and its water-soluble compounds | 0 | 0 |
Class I - 300 | Toluene | 0 | 2.5 |
Sendai Works
1. Atmospheric and water-related
Categorization | Facility name | Item | Unit | Regulation level | Measured value (maximum) |
---|---|---|---|---|---|
Atmospheric | Natural gas boiler | NOx concentration | ppm | 150 or lower | 54 |
NOx emissions | kg | - | 845.3 | ||
Particulate matter | g/Nm3 | 0.05 or lower | Less than 0.02 | ||
Water | Sewage | pH*2 | - | More than 5 and less than 9 | 8.8 |
BOD | mg/L | Less than 600 | 68 | ||
n-hexane extraction (mineral oils) | mg/L | 5 or lower | Less than 1 |
2. Results of PRTR investigation (chemical substances for which the amount handled by the business operator exceeded 1 ton)
No. (PRTR Law) | Substance name | Amount emitted (tons) | Amount transported (tons) |
---|---|---|---|
Class I - 82 | Silver and its water-soluble compounds | 0 | 0 |
Class I - 300 | Toluene | 0 | 20 |
- The Regulation level for water is in accordance with the Higashiosaka City sewage ordinance.
- pH indicates a range.
- For inquiries about ESG